No description available.
Price is negotiable. In-house installment is available with flexible terms. Contact our agents for more information.
Estimated calculations based on 20% Minimum Downpayment.
| Loan Term | Down Payment (20%) | Monthly Amortization |
|---|---|---|
| 12 Months | ₱153,760.00 | ₱58,941.33 |
| 24 Months | ₱153,760.00 | ₱32,033.33 |
| 36 Months | ₱153,760.00 | ₱23,064.00 |
| 48 Months | ₱153,760.00 | ₱18,579.33 |
| Basic Information | |
| Brand | Chevrolet |
| Model | Colorado |
| Year | 2020 |
| Condition | Pre-Owned |
| Category | Pickup |
| Seats | 6 Seats |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Registration Details | |
| Plate Number | N/A |
| Plate Ending | 2 |
| Coding Day | Monday |
| Technical Attributes | |
| Engine Build | N/A |
| Max Horsepower | N/A |
| Torque Specs | N/A |
| Drivetrain | N/A |
| Color Variants | N/A |
| Logistics | |
| Dealer Status | Available |