2018 Jaguar E-Pace P250 R-Dynamic AWD 🇬🇧 🐆 ✔️ AT | Gas | Premium Sport Luxury 💰 CASH: ₱1,298,800 🏦 FINANCING (₱450k All-in DP): 👉 4 yrs: ₱35,000/mo 👉 3 yrs: ₱42,000/mo ✅ Trade-in | Credit Card | Terms | Low DP 📍 JSL CAR EXCHANGE, Bacoor, Cavite 📞 091******52
Price is negotiable. In-house installment is available with flexible terms. Contact our agents for more information.
Estimated calculations based on 20% Minimum Downpayment.
| Loan Term | Down Payment (20%) | Monthly Amortization |
|---|---|---|
| 12 Months | ₱259,760.00 | ₱99,574.67 |
| 24 Months | ₱259,760.00 | ₱54,116.67 |
| 36 Months | ₱259,760.00 | ₱38,964.00 |
| 48 Months | ₱259,760.00 | ₱31,387.67 |
| Basic Information | |
| Brand | Jaguar |
| Model | E-Pace |
| Year | 2018 |
| Condition | Pre-Owned |
| Category | SUV |
| Seats | N/A |
| Fuel Type | N/A |
| Transmission | Automatic |
| Registration Details | |
| Plate Number | N/A |
| Plate Ending | 4 |
| Coding Day | Tuesday |
| Technical Attributes | |
| Engine Build | N/A |
| Max Horsepower | N/A |
| Torque Specs | N/A |
| Drivetrain | N/A |
| Color Variants | N/A |
| Logistics | |
| Dealer Status | Available |