2018 Ford Everest Titanium 🚙 💨 ✔️ AT | Diesel | Top Spec Luxury SUV 💰 CASH: ₱738,800 🏦 FINANCING (₱240k All-in DP): 👉 4 yrs: ₱18,000/mo 👉 3 yrs: ₱22,000/mo ✅ Trade-in | Credit Card | Terms | Low DP 📍 JSL CAR EXCHANGE, Bacoor, Cavite 📞 091******52
Price is negotiable. In-house installment is available with flexible terms. Contact our agents for more information.
Estimated calculations based on 20% Minimum Downpayment.
| Loan Term | Down Payment (20%) | Monthly Amortization |
|---|---|---|
| 12 Months | ₱147,760.00 | ₱56,641.33 |
| 24 Months | ₱147,760.00 | ₱30,783.33 |
| 36 Months | ₱147,760.00 | ₱22,164.00 |
| 48 Months | ₱147,760.00 | ₱17,854.33 |
| Basic Information | |
| Brand | Ford |
| Model | Everest |
| Year | 2018 |
| Condition | Pre-Owned |
| Category | SUV |
| Seats | 7 Seats |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Registration Details | |
| Plate Number | N/A |
| Plate Ending | 2 |
| Coding Day | Monday |
| Technical Attributes | |
| Engine Build | N/A |
| Max Horsepower | N/A |
| Torque Specs | N/A |
| Drivetrain | N/A |
| Color Variants | N/A |
| Logistics | |
| Dealer Status | Available |